General
Identification
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
50000 | Info | 66 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
50000 | 4 | "SOCO" | - | STRING_16 | |
50004 | 1 | Product order ID (Countis:100, Protection:200, Atys:300, Diris:400) | - | U16 | |
50005 | 1 | Product ID (EX: 1000 ATS3) | - | U16 | |
50006 | 1 | JBUS Table Version (EX: 101 Version 1.01) | - | U16 | |
50007 | 1 | Product software version (EX: 100 Version 1.00) | - | U16 | |
50008 | 1 | Serial_AA_SS | - | U16_HEX | |
50009 | 1 | Serial_SST_L | - | U16_HEX | |
50010 | 1 | Serial_order | - | U16 | |
50011 | 2 | Serial_Reserve | - | U32 | |
50013 | 4 | See "Code table" tab for more details | - | U64_HEX | |
50017 | 1 | Customization data loaded (True/False) | - | U8 | |
50018 | 1 | Product version (Major) | - | U16 | |
50019 | 1 | Product version (Minor) | - | U16 | |
50020 | 1 | Product version (Revision) | - | U16 | |
50021 | 1 | Product version (Build) | - | U16 | |
50022 | 3 | Product build date | - | DATETIME_3 | |
50025 | 1 | Software technical base version (Major) | - | U16 | |
50026 | 1 | Software technical base version (Minor) | - | U16 | |
50027 | 1 | Software technical base version (Revision) | - | U16 | |
50028 | 1 | Customization version (Major) | - | U16 | |
50029 | 1 | Customization version (Minor) | - | U16 | |
50030 | 4 | Product VLO (EX : "880100") | - | STRING_NORM | |
50034 | 4 | Customization VLO (EX : "880700") | - | STRING_NORM | |
50038 | 4 | Software technical base VLO (EX : "880600") | - | STRING_NORM | |
50042 | 8 | Vendor name (EX : "SOCOMEC") | - | STRING_NORM | |
50050 | 8 | Product name (EX : "DIRIS A40R") | - | STRING_NORM | |
50058 | 8 | Extended name | - | STRING_NORM |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
40192 | Info | 4 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
40192 | 1 | 0: None1: Puls Output2: Communication | - | U8 | |
40193 | 1 | Réserve constructeur | - | U8 | |
40194 | 1 | Option Slot 10xFF : None0x0 : Puls output0x1 : communication | - | U8 | |
40195 | 1 | Option Slot 20xFF : None0x0 : Puls output0x1 : communication | - | U8 |
Common settings
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
57344 | Settings | 12 | NONE | READ | WRITE | WRITE_MANY | READ | WRITE | WRITE_MANY |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
57344 | 1 | Network Type : 0 1 2 3 4 5 |
- | U8 | |
57345 | 1 | Current Transformer secondary : 1 5 |
- | U8 | |
57346 | 1 | Current Transformer primary | A | U16 | |
57347 | 1 | ||||
57348 | 1 | ||||
57349 | 1 | ||||
57350 | 1 | ||||
57351 | 1 | ||||
57352 | 2 | ||||
57354 | 1 | ||||
57355 | 1 |
Actions
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
57856 | Commands | 1 | NONE | WRITE | WRITE |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
57856 | 1 | Action : 0xA1 0xB2 |
- | U8_HEX |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
57888 | Commands | 5 | NONE | WRITE | WRITE |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
57888 | 1 | Reset :0x0001 : Min/Max and AVG 4V0x0002 : Min/Max and AVG 3U0x0004 : Min/Max and AVG 4I0x0008 : Min/Max and AVG F0x0010 : Min/Max and AVG P+0x0020 : Min/Max and AVG P-0x0040 : Min/Max and AVG Q+0x0080 : Min/Max and AVG Q-0x0100 : Min/Max and AVG S0x0200 : Min/Max and AVG PF0x0400 : Min/Max and AVG THD 4V0x0800 : Min/Max and AVG THD 3U0x1000 : Min/Max and AVG THD 4I0x2000 : Min/Max and AVG TIHD 4V0x4000 : Min/Max and AVG TIHD 3U0x8000 : Min/Max and AVG TIHD 4I | - | U16_HEX | |
57889 | 1 | Reset : 0x0001 : Instantaneous Min/Max 4V0x0002 : Instantaneous Min/Max 3U0x0004 : Instantaneous Min/Max 4I0x0008 : Instantaneous Min/Max F0x0010 : Instantaneous Min/Max P+0x0020 : Instantaneous Min/Max P-0x0040 : Instantaneous Min/Max Q+0x0080 : Instantaneous Min/Max Q-0x0100 : Instantaneous Min/Max S0x0200 : Instantaneous Min/Max PF0x0400 : Instantaneous Min/Max THD 4V0x0800 : Instantaneous Min/Max THD 3U0x1000 : Instantaneous Min/Max THD 4I0x2000 : Instantaneous Min/Max TIHD 4V0x4000 : Instantaneous Min/Max TIHD 3U0x8000 : Instantaneous Min/Max TIHD 4I | - | U16_HEX | |
57890 | 1 | Reset : 0x0001 : Ea+0x0002 : Er+0x0004 : Es0x0008 : Ea-0x0010 : Er-0x0020 : Hour counter0x0040 : All average P/Q/S0x0080 : All events and all curves0x0100 : All alarms | - | U16_HEX | |
57891 | 1 | Reset : 0x0001 : Input pulse counter 10x0002 : Input pulse counter 20x0004 : Input pulse counter 30x0008 : Input pulse counter 40x0010 : Input pulse counter 50x0020 : Input pulse counter 60x0040 : Input pulse counter 70x0080 : Input pulse counter 80x0100 : Input pulse counter 90x0200 : Input pulse counter 100xFFFF : All | - | U16_HEX | |
57892 | 1 | Reset : 0x0001 : Tariff counter 10x0002 : Tariff counter 20x0004 : Tariff counter 30x0008 : Tariff counter 40x0010 : Tariff counter 50x0020 : Tariff counter 60x0040 : Tariff counter 70x0080 : Tariff counter 80xFFFF : All | - | U16_HEX |
Application
Measurement
Common
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
50512 | Info | 62 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
50512 | 2 | Hour Meter | h |
U32 | |
50514 | 2 | Phase to Phase Voltage: U12 | V |
U32 | |
50516 | 2 | Phase to Phase Voltage: U23 | V |
U32 | |
50518 | 2 | Phase to Phase Voltage: U31 | V |
U32 | |
50520 | 2 | Simple voltage : V1 | V |
U32 | |
50522 | 2 | Simple voltage : V2 | V |
U32 | |
50524 | 2 | Simple voltage : V3 | V |
U32 | |
50526 | 2 | ||||
50528 | 2 | Current : I1 | U32 | ||
50530 | 2 | Current : I2 | U32 | ||
50532 | 2 | Current : I3 | U32 | ||
50534 | 2 | ||||
50536 | 2 | ? Active Power +/- : P | W |
S32 | |
50538 | 2 | ? Reactive Power +/- : Q | var |
S32 | |
50540 | 2 | ? Apparent Power : S | VA |
U32 | |
50542 | 2 | ? Power Factor : -: leading et + : lagging : PF | - |
S32 | |
50544 | 2 | Active Power phase 1 +/- : P1 | W |
S32 | |
50546 | 2 | Active Power phase 2 +/- : P2 | W |
S32 | |
50548 | 2 | Active Power phase 3 +/- : P3 | W |
S32 | |
50550 | 2 | Reactive Power phase 1 +/- : Q1 | var |
S32 | |
50552 | 2 | Reactive Power phase 2 +/- : Q2 | var |
S32 | |
50554 | 2 | Reactive Power phase 3 +/- : Q3 | var |
S32 | |
50556 | 2 | Apparent Power phase 1 : S1 | VA |
U32 | |
50558 | 2 | Apparent Power phase 2 : S2 | VA |
U32 | |
50560 | 2 | Apparent Power phase 3 : S3 | VA |
U32 | |
50562 | 2 | Power Factor phase 1 -: leading and + : lagging : PF1 | - |
S32 | |
50564 | 2 | Power Factor phase 2 -: leading and + : lagging : PF2 | - |
S32 | |
50566 | 2 | Power Factor phase 3 -: leading and + : lagging : PF3 | - |
S32 | |
50568 | 2 | ||||
50570 | 2 | ||||
50572 | 2 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
50768 | Info | 65 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
50768 | 2 | ||||
50770 | 2 | Total Positive Active Energy (no resetable) : Ea+ | U32 | ||
50772 | 2 | Total Positive Reactive Energy (no resetable) : Er + | varh |
U32 | |
50774 | 2 | Total Apparent Energy (no resetable) : Es | U32 | ||
50776 | 2 | Total Negative Active Energy (no resetable) : Ea- | U32 | ||
50778 | 2 | Total Negative Reactive Energy (no resetable) : Er - | varh |
U32 | |
50780 | 2 | Partial Positive Active Energy: Ea+ | U32 | ||
50782 | 2 | Partial Positive Reactive Energy: Er + | varh |
U32 | |
50784 | 2 | Partial Apparent Energy : Es | U32 | ||
50786 | 2 | Partial Negative Active Energy : Ea- | U32 | ||
50788 | 2 | Partial Negative Reactive Energy : Er - | varh |
U32 | |
50790 | 2 | ||||
50792 | 2 | ||||
50794 | 2 | ||||
50796 | 2 | ||||
50798 | 2 | ||||
50800 | 2 | ||||
50802 | 2 | ||||
50804 | 2 | ||||
50806 | 2 | ||||
50808 | 2 | ||||
50810 | 2 | ||||
50812 | 2 | ||||
50814 | 2 | ||||
50816 | 2 | ||||
50818 | 2 | ||||
50820 | 2 | ||||
50822 | 2 | ||||
50824 | 2 | ||||
50826 | 2 | ||||
50828 | 1 | ||||
50829 | 1 | ||||
50830 | 1 | ||||
50831 | 1 | ||||
50832 | 1 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
50848 | Info | 50 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
50848 | 1 | 0 >: Tariff number <: 8 | - | U8 | |
50849 | 1 | Tariff number in progress ( 1 to 8 ) | - | U8 | |
50850 | 2 | Positive Active Energies 1 | U32 | ||
50852 | 2 | Positive Active Energies 2 | U32 | ||
50854 | 2 | Positive Active Energies 3 | U32 | ||
50856 | 2 | Positive Active Energies 4 | U32 | ||
50858 | 2 | ||||
50860 | 2 | ||||
50862 | 2 | ||||
50864 | 2 | ||||
50866 | 2 | ||||
50868 | 2 | ||||
50870 | 2 | ||||
50872 | 2 | ||||
50874 | 2 | ||||
50876 | 2 | ||||
50878 | 2 | ||||
50880 | 2 | ||||
50882 | 2 | ||||
50884 | 2 | ||||
50886 | 2 | ||||
50888 | 2 | ||||
50890 | 2 | ||||
50892 | 2 | ||||
50894 | 2 | ||||
50896 | 2 |
Specific
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
36864 | Info | 11 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
36864 | 2 | Value of the meter overflow (kWh) : 9999999 kWh | - | U32 | |
36866 | 1 | Nb Overflow Total Ea + | - | U8 | |
36867 | 1 | Nb Overflow Total Er + | - | U8 | |
36868 | 1 | Nb Overflow Total Ea - | - | U8 | |
36869 | 1 | Reserved | - | U8 | |
36870 | 1 | Reserved | - | U8 | |
36871 | 1 | Nb Overflow Total Ea T1 | - | U8 | |
36872 | 1 | Nb Overflow Total Ea T2 | - | U8 | |
36873 | 1 | Nb Overflow Total Ea T3 | - | U8 | |
36874 | 1 | Nb Overflow Total Ea T4 | - | U8 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
768 | Info | 150 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
768 | 2 | Current : I1 | U32 | ||
770 | 2 | Current : I2 | U32 | ||
772 | 2 | Current : I3 | U32 | ||
774 | 2 | Reserved | U32 | ||
776 | 2 | Phase to Phase Voltage: U12 | V |
U32 | |
778 | 2 | Phase to Phase Voltage: U23 | V |
U32 | |
780 | 2 | Phase to Phase Voltage: U31 | V |
U32 | |
782 | 2 | Simple voltage : V1 | V |
U32 | |
784 | 2 | Simple voltage : V2 | V |
U32 | |
786 | 2 | Simple voltage : V3 | V |
U32 | |
788 | 2 | Reserved | Hz |
U32 | |
790 | 2 | Total Active Power +/- : P | W |
U32 | |
792 | 2 | Total Reactive Power +/- : Q | var |
U32 | |
794 | 2 | Total apparent power : S | VA |
U32 | |
796 | 2 | ? Power factor : -: capacitif et + : inductif : PF | - |
U32 | |
798 | 2 | Reserved | - | U32 | |
800 | 2 | Reserved | - | U32 | |
802 | 2 | Reserved | - | U32 | |
804 | 2 | Reserved | - | U32 | |
806 | 2 | Reserved | - | U32 | |
808 | 2 | Reserved | - | U32 | |
810 | 2 | Reserved | - | U32 | |
812 | 2 | Reserved | - | U32 | |
814 | 2 | Reserved | - | U32 | |
816 | 2 | Reserved | - | U32 | |
818 | 2 | Reserved | - | U32 | |
820 | 2 | Reserved | - | U32 | |
822 | 16 | Reserved | - | U16[] | |
838 | 2 | Reserved | - | U32 | |
840 | 2 | Reserved | - | U32 | |
842 | 2 | Reserved | - | U32 | |
844 | 2 | P+ AVG MAX | W |
U32 | |
846 | 2 | Reserved | - | U32 | |
848 | 2 | Reserved | - | U32 | |
850 | 2 | Reserved | - | U32 | |
852 | 2 | Reserved | - | U32 | |
854 | 2 | Reserved | - | U32 | |
856 | 2 | Activ Energy | U32 | ||
858 | 2 | Reactiv Energy | varh |
U32 | |
860 | 56 | Reserved | - | U16[] | |
916 | 2 | Reserved | - | U32 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
1792 | Info | 100 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
1792 | 1 | Current : I1 | U8 | ||
1793 | 1 | Current : I2 | U8 | ||
1794 | 1 | Current : I3 | U8 | ||
1795 | 1 | Reserved | - | U8 | |
1796 | 1 | Phase to Phase Voltage: U12 | V |
U8 | |
1797 | 1 | Phase to Phase Voltage: U23 | V |
U8 | |
1798 | 1 | Phase to Phase Voltage: U31 | V |
U8 | |
1799 | 1 | Simple voltage : V1 | V |
U8 | |
1800 | 1 | Simple voltage : V2 | V |
U8 | |
1801 | 1 | Simple voltage : V3 | V |
U8 | |
1802 | 1 | Reserved | - | U8 | |
1803 | 1 | Total Active Power +/- : P | W |
U8 | |
1804 | 1 | Total Reactive Power +/- : Q | var |
U8 | |
1805 | 1 | Total apparent power : S | VA |
U8 | |
1806 | 1 | ? Power factor : -: capacitif et + : inductif : PF | - |
U8 | |
1807 | 1 | Réservé constructeur | - | U8 | |
1808 | 1 | Reserved | - | U8 | |
1809 | 1 | Reserved | - | U8 | |
1810 | 1 | Reserved | - | U8 | |
1811 | 1 | Reserved | - | U8 | |
1812 | 1 | Reserved | - | U8 | |
1813 | 1 | Reserved | - | U8 | |
1814 | 1 | Reserved | - | U8 | |
1815 | 1 | Reserved | - | U8 | |
1816 | 1 | Reserved | - | U8 | |
1817 | 1 | Reserved | - | U8 | |
1818 | 1 | Reserved | - | U8 | |
1819 | 8 | Reserved | - | U16[] | |
1827 | 1 | Reserved | - | U8 | |
1828 | 1 | Reserved | - | U8 | |
1829 | 1 | Reserved | - | U8 | |
1830 | 1 | P+ AVG MAX | W |
U8 | |
1831 | 1 | Reserved | - | U8 | |
1832 | 1 | Reserved | - | U8 | |
1833 | 1 | Reserved | - | U8 | |
1834 | 1 | Reserved | - | U8 | |
1835 | 1 | Reserved | - | U8 | |
1836 | 1 | Reserved | - | U8 | |
1837 | 1 | Reserved | - | U8 | |
1838 | 1 | Reserved | - | U8 | |
1839 | 52 | Reserved | - | U16[] | |
1891 | 1 | Reserved | - | U8 |
Settings
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
40448 | Settings | 17 | NONE | READ | WRITE | WRITE_MANY | READ | WRITE | WRITE_MANY |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
40448 | 1 | Network :0 : 1BL1 : 2BL2 : 3BL3 : 3NBL4 : 4BL5 : 4NBL | - | U8 | |
40449 | 1 | Current Transformer secondary : 1: 1 A 5: 5 A | A | U8 | |
40450 | 1 | Current Transformer primary | A | U8 | |
40451 | 1 | Réserve Constructeur | - | U8 | |
40452 | 1 | Réserve Constructeur | - | U8 | |
40453 | 1 | Synchronisation of P :2 : 2 secondes5 : 5 minutes8 : 8 minutes10 : 10 minutes15 : 15 minutes20 : 20 minutes30: 30 minutes60 : 60 minutes | - | U8 | |
40454 | 1 | Réserve Constructeur | - | U8 | |
40455 | 1 | pulse output value0 : 0,1 kWh/kvarh1 : 1 kWh/kvarh2 : 10 kWh/kvarh3 : 100 kWh/kvarh4 : 1000 kWh/kvarh5 : 10000 kWh/kvarh | - | U8 | |
40456 | 1 | pulse output duration :1 : 100ms - 2 : 200ms3 : 300ms - 4 : 400ms5 : 500ms - 6 : 600ms7 : 700ms - 8 : 800ms9 : 900ms | - | U8 | |
40457 | 1 | Réserve Constructeur | - | U8 | |
40458 | 1 | Réserve Constructeur | - | U8 | |
40459 | 1 | Réserve Constructeur | - | U8 | |
40460 | 1 | Réserve Constructeur | - | U8 | |
40461 | 1 | Réserve Constructeur | - | U8 | |
40462 | 1 | Réserve Constructeur | - | U8 | |
40463 | 1 | Réserve Constructeur | - | U8 | |
40464 | 1 | Réserve Constructeur | - | U8 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
512 | Settings | 108 | NONE | READ | WRITE | WRITE_MANY | READ | WRITE | WRITE_MANY |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
512 | 1 | Network :0 : 1BL1 : 2BL2 : 3BL3 : 3NBL4 : 4BL5 : 4NBL | - | U8 | |
513 | 1 | secondary of the current transformer : 1: 1 A 5: 5 A | A | U8 | |
514 | 1 | Primary of the current transformer | A | U8 | |
515 | 4 | Réserve Constructeur | - | U16[] | |
519 | 1 | Réserve Constructeur | - | U8 | |
520 | 1 | Pmax Integration time:2 : 2 secondes5 : 5 minutes8 : 8 minutes10 : 10 minutes15 : 15 minutes20 : 20 minutes30: 30 minutes60 : 60 minutes | - | U8 | |
521 | 1 | OUT Type :0 : kWh+1 : kvarh +2 :Alarm3 : Command | - | U8 | |
522 | 1 | OUT : Impuls weight :0 : 0,1 kWh/kvarh1 : 1 kWh/kvarh2 : 10 kWh/kvarh3 : 100 kWh/kvarh4 : 1000 kWh/kvarh5 : 10000 kWh/kvarh | - | U8 | |
523 | 1 | OUT Impuls duration :1 : 100ms - 2 : 200ms3 : 300ms - 4 : 400ms5 : 500ms - 6 : 600ms7 : 700ms - 8 : 800ms9 : 900ms | - | U8 | |
524 | 27 | Réserve Constructeur | - | U16[] | |
551 | 1 | Réserve Constructeur | - | U8 | |
552 | 1 | Réserve Constructeur | - | U8 | |
553 | 1 | Réserve Constructeur | - | U8 | |
554 | 1 | Réserve Constructeur | - | U8 | |
555 | 1 | Réserve Constructeur | - | U8 | |
556 | 1 | Réserve Constructeur | - | U8 | |
557 | 1 | Réserve Constructeur | - | U8 | |
558 | 1 | Réserve Constructeur | - | U8 | |
559 | 58 | Réserve Constructeur | - | U16[] | |
617 | 1 | Réserve Constructeur | - | U8 | |
618 | 1 | Réserve Constructeur | A | U8 | |
619 | 1 | Réserve Constructeur | - | U8 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
256 | Info | 4 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
256 | 1 | 0: aucune option1:option comptage2:option communication | - | U8 | |
257 | 1 | Réserve constructeur | - | U8 | |
258 | 1 | Option Slot 10xFF : Aucun Slot0x0 : option comptage0x1 : option communication | - | U8 | |
259 | 1 | Option Slot 20xFF : Aucun Slot0x0 : option comptage0x1 : option communication | - | U8 |
Action
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
40480 | Commands | 2 | NONE | WRITE | WRITE |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
40480 | 1 | Set Tarif number | - | U8 | |
40481 | 1 | N° Tariff to set | - | U8 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
40512 | Commands | 1 | NONE | WRITE | WRITE |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
40512 | 1 | Reset 0x01 0x20 |
- | U16_HEX |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
1024 | Commands | 1 | NONE | WRITE | WRITE_MANY | WRITE | WRITE_MANY |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
1024 | 1 | RAZ:MaxP+ : 0x2Compteur horaire : 0x40kWh+ : 0x80kvarh+ : 0x100kVAh : 0x200kWh-: 0x400kvarh-: 0x800tous les paramètres : 0x1000 | - | U8 |