Identification
Product
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
50000 | Info | 69 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
50000 | 4 | "SOCO" | - | STRING_16 | |
50004 | 1 | Product order ID (Countis:100, Protection:200, Atys:300, Diris:400) | - | U16 | |
50005 | 1 | Product ID (EX: 1000 ATS3) | - | U16 | |
50006 | 1 | MODBUS Table Version | - | U16 | |
50007 | 1 | Product software version (EX: 100 Version 1.00) | - | U16 | |
50008 | 1 | Serial_AA_SS | - | U16_HEX | |
50009 | 1 | Serial_SST_L | - | U16_HEX | |
50010 | 1 | Serial_order | - | U16 | |
50011 | 2 | Serial_Reserve | - | U32 | |
50013 | 4 | See "Code table" tab for more details | - | U64_HEX | |
50017 | 1 | Customization data loaded (True/False) | - | U8 | |
50018 | 1 | Product version (Major) | - | U16 | |
50019 | 1 | Product version (Minor) | - | U16 | |
50020 | 1 | Product version (Revision) | - | U16 | |
50021 | 1 | Product version (Build) | - | U16 | |
50022 | 3 | Product build date | - | DATETIME_3 | |
50025 | 1 | Software technical base version (Major) | - | U16 | |
50026 | 1 | Software technical base version (Minor) | - | U16 | |
50027 | 1 | Software technical base version (Revision) | - | U16 | |
50028 | 1 | Customization version (Major) | - | U16 | |
50029 | 1 | Customization version (Minor) | - | U16 | |
50030 | 4 | Product VLO (EX : "880100") | - | STRING_NORM | |
50034 | 4 | Customization VLO (EX : "880700") | - | STRING_NORM | |
50038 | 4 | Software technical base VLO (EX : "880600") | - | STRING_NORM | |
50042 | 8 | Vendor name (EX : "SOCOMEC") | - | STRING_NORM | |
50050 | 8 | Product name (EX : "PMD EE") | - | STRING_NORM | |
50058 | 8 | Extended name | - | STRING_NORM | |
50066 | 1 | Ressource version (Build 2) | - | U16 | |
50067 | 2 | Net ID | - | U32_HEX |
LED blinking
Feeders
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
5376 | Info | 6 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
5376 | 1 | Loads number | - | U16 | |
5377 | 1 | Bit x : Load x Available (1)/Not available (0) | - | U16_HEX | |
5378 | 1 | ||||
5379 | 1 | ||||
5380 | 1 | Circuit insulations number | - | U16 | |
5381 | 1 | Bit x : Circuit insulation x Available (1)/Not available (0) | - | U16_HEX |
Topology
Autodetection
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
16416 | Info | 4 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
16416 | 1 | Automatic process 0 1 2 3 4 |
- | U16 | |
16417 | 1 | Scan process 0 1 2 3 |
- | U16 | |
16418 | 1 | Addressing process 0 1 2 3 4 5 |
- | U16 | |
16419 | 1 | Serial number research process 0 1 2 3 |
- | U16 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
16928 | Info | 96 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
16928 | 2 | Net ID | - | U32_HEX | |
16930 | 1 | Slave address | - | U8 | |
16931 | 2 | Net ID | - | U32_HEX | |
16933 | 1 | Slave address | - | U8 | |
16934 | 2 | ||||
16936 | 1 | ||||
16937 | 2 | ||||
16939 | 1 | ||||
16940 | 2 | ||||
16942 | 1 | ||||
16943 | 2 | ||||
16945 | 1 | ||||
16946 | 2 | ||||
16948 | 1 | ||||
16949 | 2 | ||||
16951 | 1 | ||||
16952 | 2 | ||||
16954 | 1 | ||||
16955 | 2 | ||||
16957 | 1 | ||||
16958 | 2 | ||||
16960 | 1 | ||||
16961 | 2 | ||||
16963 | 1 | ||||
16964 | 2 | ||||
16966 | 1 | ||||
16967 | 2 | ||||
16969 | 1 | ||||
16970 | 2 | ||||
16972 | 1 | ||||
16973 | 2 | ||||
16975 | 1 | ||||
16976 | 2 | ||||
16978 | 1 | ||||
16979 | 2 | ||||
16981 | 1 | ||||
16982 | 2 | ||||
16984 | 1 | ||||
16985 | 2 | ||||
16987 | 1 | ||||
16988 | 2 | ||||
16990 | 1 | ||||
16991 | 2 | ||||
16993 | 1 | ||||
16994 | 2 | ||||
16996 | 1 | ||||
16997 | 2 | ||||
16999 | 1 | ||||
17000 | 2 | ||||
17002 | 1 | ||||
17003 | 2 | ||||
17005 | 1 | ||||
17006 | 2 | ||||
17008 | 1 | ||||
17009 | 2 | ||||
17011 | 1 | ||||
17012 | 2 | ||||
17014 | 1 | ||||
17015 | 2 | ||||
17017 | 1 | ||||
17018 | 2 | ||||
17020 | 1 | ||||
17021 | 2 | ||||
17023 | 1 |
Slaves
Slaves description list
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
16768 | 1 | NONE |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
16768 | 1 | Start record number (0 to 65534) or 65535 for last record | - | U16 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
16784 | 3 | NONE |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
16784 | 1 | Next record number | - | U16 | |
16785 | 1 | Items count (max 4 per request) | - | U16 | |
16786 | 1 | Item size (words) | - | U16 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
16787 | 23 | NONE |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
16787 | 8 | Name | - | STRING_NORM | |
16795 | 8 | Type | - | STRING_NORM | |
16803 | 1 | Modbus address | - | U8 | |
16804 | 1 | Physical link | - | STRING_NORM | |
16805 | 1 | Enabled | - | U8 | |
16806 | 2 | IP address (if available) | - | U32_IP | |
16808 | 2 | NetID | - | U32_HEX |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
17152 | Info | 6 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
17152 | 1 | Type | - | U16 | |
17153 | 1 | Modbus address | - | U8 | |
17154 | 2 | IP address (if available) | - | U32_IP | |
17156 | 2 | NetID | - | U32_HEX |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
17160 | Info | 6 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
17160 | 1 | Type | - | U16 | |
17161 | 1 | Modbus address | - | U8 | |
17162 | 2 | IP address (if available) | - | U32_IP | |
17164 | 2 | NetID | - | U32_HEX |
Date Time
Set
Hour Counter
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
53504 | Info | 4 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
53504 | 2 | Total operating hours counter | s | U32 | |
53506 | 2 | Partial operating hours counter | s | U32 |
Communication
Modbus
Access
OverRS
Flags
Diag
Commissioning
Network
Settings
Diagnostic
Current lines
Settings
Diagnostic
CT
Loads
Settings
Diagnostic
Circuit insulations
Settings
Display
Power Monitoring AC
Waveform
Metrology
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
8960 | Info | 10 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
8960 | 4 | Date | s | DATETIME_MS | |
8964 | 2 | F | Hz | F32 | |
8966 | 2 | V network | V | F32 | |
8968 | 2 | I1 | A | F32 |
Insulation Monitoring
Network
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
12480 | Info | 16 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
12480 | 2 | Date of last instance | - | DATETIME | |
12482 | 2 | Rf | ohm | U32 | |
12484 | 2 | Cf | F |
U32 | |
12486 | 2 | Zc (impedance) | ohm | U32 | |
12488 | 2 | Y (admittance) | - |
U32 | |
12490 | 2 | G (conductance) | - |
U32 | |
12492 | 2 | Rf range min | ohm | U32 | |
12494 | 2 | Rf range max | ohm | U32 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
12384 | Info | 20 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
12384 | 2 | Date of last instance | - | DATETIME | |
12386 | 2 | Rf avg. | ohm | U32 | |
12388 | 2 | Cf avg. | F |
U32 | |
12390 | 2 | Zc avg. | ohm | U32 | |
12392 | 2 | Y avg. | - |
U32 | |
12394 | 2 | G avg. | - |
U32 | |
12396 | 2 | Rf Max on last avg. period | ohm | U32 | |
12398 | 2 | Rf Min on last avg. period | ohm | U32 | |
12400 | 2 | Cf Max on last avg. period | F |
U32 | |
12402 | 2 | Cf Min on last avg. period | F |
U32 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
12432 | Info | 16 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
12432 | 2 | Max Rf | ohm | U32 | |
12434 | 2 | Date Max Rf | - | DATETIME | |
12436 | 2 | Max Cf | F |
U32 | |
12438 | 2 | Date Max Cf | - | DATETIME | |
12440 | 2 | Min Rf | ohm | U32 | |
12442 | 2 | Date Min Rf | - | DATETIME | |
12444 | 2 | Min Cf | F |
U32 | |
12446 | 2 | Date Min Cf | - | DATETIME |
Trend
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
13056 | Info | 62 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
13056 | 2 | Start Date current min | - | DATETIME | |
13058 | 2 | Rf current min | ohm | F32 | |
13060 | 2 | Rf min-2 | ohm | F32 | |
13062 | 2 | Rf min-4 | ohm | F32 | |
13064 | 2 | Rf min-6 | ohm | F32 | |
13066 | 2 | Rf min-8 | ohm | F32 | |
13068 | 2 | Rf min-10 | ohm | F32 | |
13070 | 2 | Rf min-12 | ohm | F32 | |
13072 | 2 | Rf min-14 | ohm | F32 | |
13074 | 2 | Rf min-16 | ohm | F32 | |
13076 | 2 | Rf min-18 | ohm | F32 | |
13078 | 2 | Rf min-20 | ohm | F32 | |
13080 | 2 | Rf min-22 | ohm | F32 | |
13082 | 2 | Rf min-24 | ohm | F32 | |
13084 | 2 | Rf min-26 | ohm | F32 | |
13086 | 2 | Rf min-28 | ohm | F32 | |
13088 | 2 | Rf min-30 | ohm | F32 | |
13090 | 2 | Rf min-32 | ohm | F32 | |
13092 | 2 | Rf min-34 | ohm | F32 | |
13094 | 2 | Rf min-36 | ohm | F32 | |
13096 | 2 | Rf min-38 | ohm | F32 | |
13098 | 2 | Rf min-40 | ohm | F32 | |
13100 | 2 | Rf min-42 | ohm | F32 | |
13102 | 2 | Rf min-44 | ohm | F32 | |
13104 | 2 | Rf min-46 | ohm | F32 | |
13106 | 2 | Rf min-48 | ohm | F32 | |
13108 | 2 | Rf min-50 | ohm | F32 | |
13110 | 2 | Rf min-52 | ohm | F32 | |
13112 | 2 | Rf min-54 | ohm | F32 | |
13114 | 2 | Rf min-56 | ohm | F32 | |
13116 | 2 | Rf min-58 | ohm | F32 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
13136 | Info | 62 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
13136 | 2 | Date current Cf | - | DATETIME | |
13138 | 2 | Cf current min | F | F32 | |
13140 | 2 | Cf min-2 | F | F32 | |
13142 | 2 | Cf min-4 | F | F32 | |
13144 | 2 | Cf min-6 | F | F32 | |
13146 | 2 | Cf min-8 | F | F32 | |
13148 | 2 | Cf min-10 | F | F32 | |
13150 | 2 | Cf min-12 | F | F32 | |
13152 | 2 | Cf min-14 | F | F32 | |
13154 | 2 | Cf min-16 | F | F32 | |
13156 | 2 | Cf min-18 | F | F32 | |
13158 | 2 | Cf min-20 | F | F32 | |
13160 | 2 | Cf min-22 | F | F32 | |
13162 | 2 | Cf min-24 | F | F32 | |
13164 | 2 | Cf min-26 | F | F32 | |
13166 | 2 | Cf min-28 | F | F32 | |
13168 | 2 | Cf min-30 | F | F32 | |
13170 | 2 | Cf min-32 | F | F32 | |
13172 | 2 | Cf min-34 | F | F32 | |
13174 | 2 | Cf min-36 | F | F32 | |
13176 | 2 | Cf min-38 | F | F32 | |
13178 | 2 | Cf min-40 | F | F32 | |
13180 | 2 | Cf min-42 | F | F32 | |
13182 | 2 | Cf min-44 | F | F32 | |
13184 | 2 | Cf min-46 | F | F32 | |
13186 | 2 | Cf min-48 | F | F32 | |
13188 | 2 | Cf min-50 | F | F32 | |
13190 | 2 | Cf min-52 | F | F32 | |
13192 | 2 | Cf min-54 | F | F32 | |
13194 | 2 | Cf min-56 | F | F32 | |
13196 | 2 | Cf min-58 | F | F32 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
13312 | Info | 108 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
13312 | 2 | Start Date current hour | - | DATETIME | |
13314 | 2 | Rf current hour | ohm | F32 | |
13316 | 2 | Rf hour-1 | ohm | F32 | |
13318 | 2 | Rf hour-2 | ohm | F32 | |
13320 | 2 | Rf hour-3 | ohm | F32 | |
13322 | 2 | Rf hour-4 | ohm | F32 | |
13324 | 2 | Rf hour-5 | ohm | F32 | |
13326 | 2 | Rf hour-6 | ohm | F32 | |
13328 | 2 | Rf hour-7 | ohm | F32 | |
13330 | 2 | Rf hour-8 | ohm | F32 | |
13332 | 2 | Rf hour-9 | ohm | F32 | |
13334 | 2 | Rf hour-10 | ohm | F32 | |
13336 | 2 | Rf hour-11 | ohm | F32 | |
13338 | 2 | Rf hour-12 | ohm | F32 | |
13340 | 2 | Rf hour-13 | ohm | F32 | |
13342 | 2 | Rf hour-14 | ohm | F32 | |
13344 | 2 | Rf hour-15 | ohm | F32 | |
13346 | 2 | Rf hour-16 | ohm | F32 | |
13348 | 2 | Rf hour-17 | ohm | F32 | |
13350 | 2 | Rf hour-18 | ohm | F32 | |
13352 | 2 | Rf hour-19 | ohm | F32 | |
13354 | 2 | Rf hour-20 | ohm | F32 | |
13356 | 2 | Rf hour-21 | ohm | F32 | |
13358 | 2 | Rf hour-22 | ohm | F32 | |
13360 | 2 | Rf hour-23 | ohm | F32 | |
13362 | 2 | Start Date current day | - | DATETIME | |
13364 | 2 | Rf current day | ohm | F32 | |
13366 | 2 | Rf day-1 | ohm | F32 | |
13368 | 2 | Rf day-2 | ohm | F32 | |
13370 | 2 | Rf day-3 | ohm | F32 | |
13372 | 2 | Rf day-4 | ohm | F32 | |
13374 | 2 | Rf day-5 | ohm | F32 | |
13376 | 2 | Rf day-6 | ohm | F32 | |
13378 | 2 | Rf day-7 | ohm | F32 | |
13380 | 2 | Start Date current week | - | DATETIME | |
13382 | 2 | Rf current week | ohm | F32 | |
13384 | 2 | Rf week-1 | ohm | F32 | |
13386 | 2 | Rf week-2 | ohm | F32 | |
13388 | 2 | Rf week-3 | ohm | F32 | |
13390 | 2 | Rf week-4 | ohm | F32 | |
13392 | 2 | Rf week-5 | ohm | F32 | |
13394 | 2 | Start Date current month | - | DATETIME | |
13396 | 2 | Rf current month | ohm | F32 | |
13398 | 2 | Rf month-1 | ohm | F32 | |
13400 | 2 | Rf month-2 | ohm | F32 | |
13402 | 2 | Rf month-3 | ohm | F32 | |
13404 | 2 | Rf month-4 | ohm | F32 | |
13406 | 2 | Rf month-5 | ohm | F32 | |
13408 | 2 | Rf month-6 | ohm | F32 | |
13410 | 2 | Rf month-7 | ohm | F32 | |
13412 | 2 | Rf month-8 | ohm | F32 | |
13414 | 2 | Rf month-9 | ohm | F32 | |
13416 | 2 | Rf month-10 | ohm | F32 | |
13418 | 2 | Rf month-11 | ohm | F32 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
13568 | Info | 108 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
13568 | 2 | Start Date current hour | - | DATETIME | |
13570 | 2 | Cf current hour | F | F32 | |
13572 | 2 | Cf hour-1 | F | F32 | |
13574 | 2 | Cf hour-2 | F | F32 | |
13576 | 2 | Cf hour-3 | F | F32 | |
13578 | 2 | Cf hour-4 | F | F32 | |
13580 | 2 | Cf hour-5 | F | F32 | |
13582 | 2 | Cf hour-6 | F | F32 | |
13584 | 2 | Cf hour-7 | F | F32 | |
13586 | 2 | Cf hour-8 | F | F32 | |
13588 | 2 | Cf hour-9 | F | F32 | |
13590 | 2 | Cf hour-10 | F | F32 | |
13592 | 2 | Cf hour-11 | F | F32 | |
13594 | 2 | Cf hour-12 | F | F32 | |
13596 | 2 | Cf hour-13 | F | F32 | |
13598 | 2 | Cf hour-14 | F | F32 | |
13600 | 2 | Cf hour-15 | F | F32 | |
13602 | 2 | Cf hour-16 | F | F32 | |
13604 | 2 | Cf hour-17 | F | F32 | |
13606 | 2 | Cf hour-18 | F | F32 | |
13608 | 2 | Cf hour-19 | F | F32 | |
13610 | 2 | Cf hour-20 | F | F32 | |
13612 | 2 | Cf hour-21 | F | F32 | |
13614 | 2 | Cf hour-22 | F | F32 | |
13616 | 2 | Cf hour-23 | F | F32 | |
13618 | 2 | Start Date current day | - | DATETIME | |
13620 | 2 | Cf current day | F | F32 | |
13622 | 2 | Cf day-1 | F | F32 | |
13624 | 2 | Cf day-2 | F | F32 | |
13626 | 2 | Cf day-3 | F | F32 | |
13628 | 2 | Cf day-4 | F | F32 | |
13630 | 2 | Cf day-5 | F | F32 | |
13632 | 2 | Cf day-6 | F | F32 | |
13634 | 2 | Cf day-7 | F | F32 | |
13636 | 2 | Start Date current week | - | DATETIME | |
13638 | 2 | Cf current week | F | F32 | |
13640 | 2 | Cf week-1 | F | F32 | |
13642 | 2 | Cf week-2 | F | F32 | |
13644 | 2 | Cf week-3 | F | F32 | |
13646 | 2 | Cf week-4 | F | F32 | |
13648 | 2 | Cf week-5 | F | F32 | |
13650 | 2 | Start Date current month | - | DATETIME | |
13652 | 2 | Cf current month | F | F32 | |
13654 | 2 | Cf month-1 | F | F32 | |
13656 | 2 | Cf month-2 | F | F32 | |
13658 | 2 | Cf month-3 | F | F32 | |
13660 | 2 | Cf month-4 | F | F32 | |
13662 | 2 | Cf month-5 | F | F32 | |
13664 | 2 | Cf month-6 | F | F32 | |
13666 | 2 | Cf month-7 | F | F32 | |
13668 | 2 | Cf month-8 | F | F32 | |
13670 | 2 | Cf month-9 | F | F32 | |
13672 | 2 | Cf month-10 | F | F32 | |
13674 | 2 | Cf month-11 | F | F32 |
Trend service log
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
15136 | 2 | NONE |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
15136 | 1 | Start record number (0 to 65534) or 65535 for last record | - | U16 | |
15137 | 1 | Item number 0 1 2 3 4 5 6 7 8 9 10 11 12 13 |
- | U8 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
15152 | 4 | NONE |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
15152 | 1 | Next record number | - | U16 | |
15153 | 1 | Items count (max 8 per request) | - | U16 | |
15154 | 1 | Item size | - | U16 | |
15155 | 1 | Integration period duration | s | U16 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
15156 | 5 | NONE |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
15156 | 2 | Date | s | DATETIME | |
15158 | 1 | Flags 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 |
- | U16 | |
15159 | 2 | Point value | - | F32 |
Controls
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
12544 | Info | 6 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
12544 | 1 | Injection mode 0 1 3 |
- | U8 | |
12545 | 1 | IMD Injection period | s | U8 | |
12546 | 1 | ||||
12547 | 1 | ManuTest actif | - | U8 | |
12548 | 2 | Last ManuTest Date | s | DATETIME |
Settings
Reset
Automation
Insulation Monitoring Outputs
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
17488 | Info | 2 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
17488 | 1 | Output function 6 |
- | U8 | |
17489 | 1 | Output State 0 1 |
- | U8 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
17496 | Info | 2 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
17496 | 1 | Output function 6 |
- | U8 | |
17497 | 1 | Output State 0 1 |
- | U8 |
Insulation Monitoring Inputs
Alarming
Analog
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
21088 | Info | 23 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
21088 | 1 | Ack ID | - | U16 | |
21089 | 1 | Status 0 1 2 3 |
- | U8 | |
21090 | 1 | Alarm cause 0 1 3 |
- | U8 | |
21091 | 1 | Criticality 0 1 2 |
- | U8 | |
21092 | 2 | Start date | - | DATETIME | |
21094 | 2 | Duration | s | U32 | |
21096 | 2 | Analog variable (ServiceID) | - | U32 | |
21098 | 1 | Analog variable (Instance index) | - | U16 | |
21099 | 1 | Analog variable (Instance type) | - | U16 | |
21100 | 1 | Startup delay | s |
U16 | |
21101 | 1 | Dropout delay | s |
U16 | |
21102 | 1 | Hysteresis | % |
U16 | |
21103 | 4 | Threshold | - | S64 | |
21107 | 4 | Min/Max | - | S64 |
Insulation Monitoring
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
21271 | Info | 19 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
21271 | 1 | Ack ID | - | U16 | |
21272 | 1 | Status 0 1 2 3 |
- | U8 | |
21273 | 1 | Alarm cause 0 13 |
- | U8 | |
21274 | 1 | Criticality 0 1 2 |
- | U8 | |
21275 | 2 | Start date | - | DATETIME | |
21277 | 2 | Duration | - | U32 | |
21279 | 1 | Alarm type 1 2 |
- | U8 | |
21280 | 1 | Startup delay | s |
U16 | |
21281 | 1 | Dropout delay | s |
U16 | |
21282 | 2 | Alarm Cause Code | - | U32 | |
21284 | 1 | Manu Test Flag | - | U16 | |
21285 | 1 | Spe Data 6 (not used) | - | U16 | |
21286 | 2 | Rf minimum | ohm | S32 | |
21288 | 2 | Differential inst. current of localization (IΔS) threshold maximum | A |
S32 |
Custom
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
21424 | Info | 8 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
21424 | 1 | Ack ID | - | U16 | |
21425 | 1 | Status 0 1 2 3 |
- | U8 | |
21426 | 1 | Cause 0 14 |
- | U8 | |
21427 | 1 | Criticality 0 1 2 |
- | U8 | |
21428 | 2 | Start date | - | DATETIME | |
21430 | 2 | Duration | s | U32 |
System
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
21552 | Info | 23 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
21552 | 1 | Ack ID | - | U16 | |
21553 | 1 | Status : 0 1 2 3 |
- | U8 | |
21554 | 1 | Alarm Type 0 8 13 14 17 |
- | U8 | |
21555 | 1 | Alarm cause : 0 12 |
- | U8 | |
21556 | 1 | Criticality : 0 1 2 |
- | U8 | |
21557 | 2 | Start date | - | DATETIME | |
21559 | 2 | Duration | - | U32 | |
21561 | 1 | Startup delay | s |
U16 | |
21562 | 1 | Dropout delay | s |
U16 | |
21563 | 2 | SpeData 1 | - | U32 | |
21565 | 1 | SpeData 5 | - | U16 | |
21566 | 1 | SpeData 6 | - | U16 | |
21567 | 4 | SpeData 7 | - | S64 | |
21571 | 4 | SpeData 8 | - | S64 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
21575 | Info | 23 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
21575 | 1 | Ack ID | - | U16 | |
21576 | 1 | Status : 0 1 2 3 |
- | U8 | |
21577 | 1 | Alarm Type 0 8 13 14 17 |
- | U8 | |
21578 | 1 | Alarm cause : 0 12 |
- | U8 | |
21579 | 1 | Criticality : 0 1 2 |
- | U8 | |
21580 | 2 | Start date | - | DATETIME | |
21582 | 2 | Duration | - | U32 | |
21584 | 1 | Startup delay | s |
U16 | |
21585 | 1 | Dropout delay | s |
U16 | |
21586 | 2 | SpeData 1 | - | U32 | |
21588 | 1 | SpeData 5 | - | U16 | |
21589 | 1 | SpeData 6 | - | U16 | |
21590 | 4 | SpeData 7 | - | S64 | |
21594 | 4 | SpeData 8 | - | S64 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
21598 | Info | 23 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
21598 | 1 | Ack ID | - | U16 | |
21599 | 1 | Status : 0 1 2 3 |
- | U8 | |
21600 | 1 | Alarm Type 0 8 13 14 17 |
- | U8 | |
21601 | 1 | Alarm cause : 0 12 |
- | U8 | |
21602 | 1 | Criticality : 0 1 2 |
- | U8 | |
21603 | 2 | Start date | - | DATETIME | |
21605 | 2 | Duration | - | U32 | |
21607 | 1 | Startup delay | s |
U16 | |
21608 | 1 | Dropout delay | s |
U16 | |
21609 | 2 | SpeData 1 | - | U32 | |
21611 | 1 | SpeData 5 | - | U16 | |
21612 | 1 | SpeData 6 | - | U16 | |
21613 | 4 | SpeData 7 | - | S64 | |
21617 | 4 | SpeData 8 | - | S64 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
21621 | Info | 23 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
21621 | 1 | Ack ID | - | U16 | |
21622 | 1 | Status : 0 1 2 3 |
- | U8 | |
21623 | 1 | Alarm Type 0 8 13 14 17 |
- | U8 | |
21624 | 1 | Alarm cause : 0 12 |
- | U8 | |
