- Visualization
- Measurement
- Network Instantaneous
- Load Instantaneous
- Network
- Loads
- Average
- Instantaneous fundamental
- Instantaneous min
- Instantaneous max
- Average min
- Average max
- Quality min/max
- Instantaneous harmonics
- Energy meters
- Energy meters historical
- Inst I odd harmonics
- Inst I even harmonics
- Total energy meter per tariff
- Partial energy meter per tariff
- Max Demand
- Time of Use Tariff Partial Daily per load
- Time of Use Tariff Partial Weekly per load
- Time of Use Tariff Partial Monthly per load
- Date Energy Meters
- SunSpec
- Logical I/O
- Multi fluids
- Monitoring
- Measurement
- Identification
- Settings
- Commands
- Maintenance
- Metrology
MODBUS TABLES
DIRIS A-200 RJ12 Ethernet
v
1.3.0
Visualization > Measurement > Network Instantaneous
Functions: Read holding registers (03)
Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
---|---|---|---|---|---|
22416 | 2 | Date of last instance | s | DATETIME | |
22418 | 1 | Integration time | U16 | ||
22419 | 2 | System Ph-N Voltage | U32 | ||
22421 | 2 | System Ph-Ph Voltage | U32 | ||
22423 | 2 | Frequency | U32 | ||
22425 | 2 | Ph-N Voltage : V1 | U32 | ||
22427 | 2 | Ph-N Voltage : V2 | U32 | ||
22429 | 2 | Ph-N Voltage : V3 | U32 | ||
22431 | 2 | Ph-N Voltage : Vn | U32 | ||
22433 | 2 | Ph-Ph Voltage : U12 | U32 | ||
22435 | 2 | Ph-Ph Voltage : U23 | U32 | ||
22437 | 2 | Ph-Ph Voltage : U31 | U32 | ||
22439 | 2 | Vdir | U32 | ||
22441 | 2 | Vinv | U32 | ||
22443 | 2 | Vhom | U32 | ||
22445 | 1 | Vnb | U16 | ||
22446 | 2 | Udir | U32 | ||
22448 | 2 | Uinv | U32 | ||
22450 | 1 | Unb | U16 | ||
22451 | 1 | Vnba | U16 | ||
22452 | 1 | Unba | U16 |
Visualization > Measurement >
Functions: Read holding registers (03)
Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
---|---|---|---|---|---|
13520 | 1 | Load status 0 1 |
- | U8 | |
13521 | 2 | Date of last instance | s | DATETIME | |
13523 | 1 | Integration time | U16 | ||
13524 | 2 | System Ph-N Voltage | U32 | ||
13526 | 2 | System Ph-Ph Voltage | U32 | ||
13528 | 2 | System Current | U32 | ||
13530 | 2 | Frequency | U32 | ||
13532 | 2 | Ph-N Voltage : V1 | U32 | ||
13534 | 2 | Ph-N Voltage : V2 | U32 | ||
13536 | 2 | Ph-N Voltage : V3 | U32 | ||
13538 | 2 | Ph-N Voltage : Vn | U32 | ||
13540 | 2 | Ph-Ph Voltage : U12 | U32 | ||
13542 | 2 | Ph-Ph Voltage : U23 | U32 | ||
13544 | 2 | Ph-Ph Voltage : U31 | U32 | ||
13546 | 2 | Current : I1 | U32 | ||
13548 | 2 | Current : I2 | U32 | ||
13550 | 2 | Current : I3 | U32 | ||
13552 | 2 | Current : In | U32 | ||
13554 | 1 | Inba | U16 | ||
13555 | 2 | Idir | U32 | ||
13557 | 2 | Iinv | U32 | ||
13559 | 2 | Ihom | U32 | ||
13561 | 1 | Inb | U16 | ||
13562 | 2 | Snom | VA | U32 | |
13564 | 2 | Total active power | W | S32 | |
13566 | 2 | Total reactive power | var | S32 | |
13568 | 2 | Total lagging reactive power | var | S32 | |
13570 | 2 | Total leading reactive power | var | S32 | |
13572 | 2 | Total apparent power | VA | U32 | |
13574 | 1 | Total power factor | S16 | ||
13575 | 1 | Total Power factor type : 0 1 2 |
- | U8 | |
13576 | 2 | Active power : P1 | W | S32 | |
13578 | 2 | Active power : P2 | W | S32 | |
13580 | 2 | Active power : P3 | W | S32 | |
13582 | 2 | Reactive power : Q1 | var | S32 | |
13584 | 2 | Reactive power : Q2 | var | S32 | |
13586 | 2 | Reactive power : Q3 | var | S32 | |
13588 | 2 | Lagging reactive power : Q1 lagg | var | S32 | |
13590 | 2 | Lagging reactive power : Q2 lagg | var | S32 | |
13592 | 2 | Lagging reactive power : Q3 lagg | var | S32 | |
13594 | 2 | Leading reactive power : Q1 lead | var | S32 | |
13596 | 2 | Leading reactive power : Q2 lead | var | S32 | |
13598 | 2 | Leading reactive power : Q3 lead | var | S32 | |
13600 | 2 | Apparent power : S1 | VA | U32 | |
13602 | 2 | Apparent power : S2 | VA | U32 | |
13604 | 2 | Apparent power : S3 | VA | U32 | |
13606 | 1 | Power factor : PF1 | S16 | ||
13607 | 1 | Power factor : PF2 | S16 | ||
13608 | 1 | Power factor : PF3 | S16 | ||
13609 | 1 | Power factor type : sPF1 0 1 2 |
- | U8 | |
13610 | 1 | Power factor type : sPF2 0 1 2 |
- | U8 | |
13611 | 1 | Power factor type : sPF3 0 1 2 |
- | U8 | |
13612 | 2 | Current : Idelta | U32 | ||
13614 | 2 | Current : Ipe | U32 |
Functions: Read holding registers (03)
Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
---|---|---|---|---|---|
13644 | 1 | Load status 0 1 |
- | U8 | |
13645 | 2 | Date of last instance | s | DATETIME | |
13647 | 1 | Integration time | U16 | ||
13648 | 2 | System Ph-N Voltage | U32 | ||
13650 | 2 | System Ph-Ph Voltage | U32 | ||
13652 | 2 | System Current | U32 | ||
13654 | 2 | Frequency | U32 | ||
13656 | 2 | Ph-N Voltage : V1 | U32 | ||
13658 | 2 | Ph-N Voltage : V2 | U32 | ||
13660 | 2 | Ph-N Voltage : V3 | U32 | ||
13662 | 2 | Ph-N Voltage : Vn | U32 | ||
13664 | 2 | Ph-Ph Voltage : U12 | U32 | ||
13666 | 2 | Ph-Ph Voltage : U23 | U32 | ||
13668 | 2 | Ph-Ph Voltage : U31 | U32 | ||
13670 | 2 | Current : I1 | U32 | ||
13672 | 2 | Current : I2 | U32 | ||
13674 | 2 | Current : I3 | U32 | ||
13676 | 2 | Current : In | U32 | ||
13678 | 1 | Inba | U16 | ||
13679 | 2 | Idir | U32 | ||
13681 | 2 | Iinv | U32 | ||
13683 | 2 | Ihom | U32 | ||
13685 | 1 | Inb | U16 | ||
13686 | 2 | Snom | VA | U32 | |
13688 | 2 | Total active power | W | S32 | |
13690 | 2 | Total reactive power | var | S32 | |
13692 | 2 | Total lagging reactive power | var | S32 | |
13694 | 2 | Total leading reactive power | var | S32 | |
13696 | 2 | Total apparent power | VA | U32 | |
13698 | 1 | Total power factor | S16 | ||
13699 | 1 | Total Power factor type : 0 1 2 |
- | U8 | |
13700 | 2 | Active power : P1 | W | S32 | |
13702 | 2 | Active power : P2 | W | S32 | |
13704 | 2 | Active power : P3 | W | S32 | |
13706 | 2 | Reactive power : Q1 | var | S32 | |
13708 | 2 | Reactive power : Q2 | var | S32 | |
13710 | 2 | Reactive power : Q3 | var | S32 | |
13712 | 2 | Lagging reactive power : Q1 lagg | var | S32 | |
13714 | 2 | Lagging reactive power : Q2 lagg | var | S32 | |
13716 | 2 | Lagging reactive power : Q3 lagg | var | S32 | |
13718 | 2 | Leading reactive power : Q1 lead | var | S32 | |
13720 | 2 | Leading reactive power : Q2 lead | var | S32 | |
13722 | 2 | Leading reactive power : Q3 lead | var | S32 | |
13724 | 2 | Apparent power : S1 | VA | U32 | |
13726 | 2 | Apparent power : S2 | VA | U32 | |
13728 | 2 | Apparent power : S3 | VA | U32 | |
13730 | 1 | Power factor : PF1 | S16 | ||
13731 | 1 | Power factor : PF2 | S16 | ||
13732 | 1 | Power factor : PF3 | S16 | ||
13733 | 1 | Power factor type : sPF1 0 1 2 |
- | U8 | |
13734 | 1 | Power factor type : sPF2 0 1 2 |
- | U8 | |
13735 | 1 | Power factor type : sPF3 0 1 2 |
- | U8 | |
13736 | 2 | Current : Idelta | U32 | ||
13738 | 2 | Current : Ipe | U32 |
Functions: Read holding registers (03)
Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
---|---|---|---|---|---|
13768 | 1 | Load status 0 1 |
- | U8 | |
13769 | 2 | Date of last instance | s | DATETIME | |
13771 | 1 | Integration time | U16 | ||
13772 | 2 | System Ph-N Voltage | U32 | ||
13774 | 2 | System Ph-Ph Voltage | U32 | ||
13776 | 2 | System Current | U32 | ||
13778 | 2 | Frequency | U32 | ||
13780 | 2 | Ph-N Voltage : V1 | U32 | ||
13782 | 2 | Ph-N Voltage : V2 | U32 | ||
13784 | 2 | Ph-N Voltage : V3 | U32 | ||
13786 | 2 | Ph-N Voltage : Vn | U32 | ||
13788 | 2 | Ph-Ph Voltage : U12 | U32 | ||
13790 | 2 | Ph-Ph Voltage : U23 | U32 | ||
13792 | 2 | Ph-Ph Voltage : U31 | U32 | ||
13794 | 2 | Current : I1 | U32 | ||
13796 | 2 | Current : I2 | U32 | ||
13798 | 2 | Current : I3 | U32 | ||
13800 | 2 | Current : In | U32 | ||
13802 | 1 | Inba | U16 | ||
13803 | 2 | Idir | U32 | ||
13805 | 2 | Iinv | U32 | ||
13807 | 2 | Ihom | U32 | ||
13809 | 1 | Inb | U16 | ||
13810 | 2 | Snom | VA | U32 | |
13812 | 2 | Total active power | W | S32 | |
13814 | 2 | Total reactive power | var | S32 | |
13816 | 2 | Total lagging reactive power | var | S32 | |
13818 | 2 | Total leading reactive power | var | S32 | |
13820 | 2 | Total apparent power | VA | U32 | |
13822 | 1 | Total power factor | S16 | ||
13823 | 1 | Total Power factor type : 0 1 2 |
- | U8 | |
13824 | 2 | Active power : P1 | W | S32 | |
13826 | 2 | Active power : P2 | W | S32 | |
13828 | 2 | Active power : P3 | W | S32 | |
13830 | 2 | Reactive power : Q1 | var | S32 | |
13832 | 2 | Reactive power : Q2 | var | S32 | |
13834 | 2 | Reactive power : Q3 | var | S32 | |
13836 | 2 | Lagging reactive power : Q1 lagg | var | S32 | |
13838 | 2 | Lagging reactive power : Q2 lagg | var | S32 | |
13840 | 2 | Lagging reactive power : Q3 lagg | var | S32 | |
13842 | 2 | Leading reactive power : Q1 lead | var | S32 | |
13844 | 2 | Leading reactive power : Q2 lead | var | S32 | |
13846 | 2 | Leading reactive power : Q3 lead | var | S32 | |
13848 | 2 | Apparent power : S1 | VA | U32 | |
13850 | 2 | Apparent power : S2 | VA | U32 | |
13852 | 2 | Apparent power : S3 | VA | U32 | |
13854 | 1 | Power factor : PF1 | S16 | ||
13855 | 1 | Power factor : PF2 | S16 | ||
13856 | 1 | Power factor : PF3 | S16 | ||
13857 | 1 | Power factor type : sPF1 0 1 2 |
- | U8 | |
13858 | 1 | Power factor type : sPF2 0 1 2 |
- | U8 | |
13859 | 1 | Power factor type : sPF3 0 1 2 |
- | U8 | |
13860 | 2 | Current : Idelta | U32 | ||
13862 | 2 | Current : Ipe | U32 |
Functions: Read holding registers (03)
Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
---|---|---|---|---|---|
13892 | 1 | Load status 0 1 |
- | U8 | |
13893 | 2 | Date of last instance | s | DATETIME | |
13895 | 1 | Integration time | U16 | ||
13896 | 2 | System Ph-N Voltage | U32 | ||
13898 | 2 | System Ph-Ph Voltage | U32 | ||
13900 | 2 | System Current | U32 | ||
13902 | 2 | Frequency | U32 | ||
13904 | 2 | Ph-N Voltage : V1 | U32 | ||
13906 | 2 | Ph-N Voltage : V2 | U32 | ||
13908 | 2 | Ph-N Voltage : V3 | U32 | ||
13910 | 2 | Ph-N Voltage : Vn | U32 | ||
13912 | 2 | Ph-Ph Voltage : U12 | U32 | ||
13914 | 2 | Ph-Ph Voltage : U23 | U32 | ||
13916 | 2 | Ph-Ph Voltage : U31 | U32 | ||
13918 | 2 | Current : I1 | U32 | ||
13920 | 2 | Current : I2 | U32 | ||
13922 | 2 | Current : I3 | U32 | ||
13924 | 2 | Current : In | U32 | ||
13926 | 1 | Inba | U16 | ||
13927 | 2 | Idir | U32 | ||
13929 | 2 | Iinv | U32 | ||
13931 | 2 | Ihom | U32 | ||
13933 | 1 | Inb | U16 | ||
13934 | 2 | Snom | VA | U32 | |
13936 | 2 | Total active power | W | S32 | |
13938 | 2 | Total reactive power | var | S32 | |
13940 | 2 | Total lagging reactive power | var | S32 | |
13942 | 2 | Total leading reactive power | var | S32 | |
13944 | 2 | Total apparent power | VA | U32 | |
13946 | 1 | Total power factor | S16 | ||
13947 | 1 | Total Power factor type : 0 1 2 |
- | U8 | |
13948 | 2 | Active power : P1 | W | S32 | |
13950 | 2 | Active power : P2 | W | S32 | |
13952 | 2 | Active power : P3 | W | S32 | |
13954 | 2 | Reactive power : Q1 | var | S32 | |
13956 | 2 | Reactive power : Q2 | var | S32 | |
13958 | 2 | Reactive power : Q3 | var | S32 | |
13960 | 2 | Lagging reactive power : Q1 lagg | var | S32 | |
13962 | 2 | Lagging reactive power : Q2 lagg | var | S32 | |
13964 | 2 | Lagging reactive power : Q3 lagg | var | S32 | |
13966 | 2 | Leading reactive power : Q1 lead | var | S32 | |
13968 | 2 | Leading reactive power : Q2 lead | var | S32 | |
13970 | 2 | Leading reactive power : Q3 lead | var | S32 | |
13972 | 2 | Apparent power : S1 | VA | U32 | |
13974 | 2 | Apparent power : S2 | VA | U32 | |
13976 | 2 | Apparent power : S3 | VA | U32 | |
13978 | 1 | Power factor : PF1 | S16 | ||
13979 | 1 | Power factor : PF2 | S16 | ||
13980 | 1 | Power factor : PF3 | S16 | ||
13981 | 1 | Power factor type : sPF1 0 1 2 |
- | U8 | |
13982 | 1 | Power factor type : sPF2 0 1 2 |
- | U8 | |
13983 | 1 | Power factor type : sPF3 0 1 2 |
- | U8 | |
13984 | 2 | Current : Idelta | U32 | ||
13986 | 2 | Current : Ipe | U32 |
Visualization > Measurement > Network > Average
Functions: Read holding registers (03)
Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
---|---|---|---|---|---|
22464 | 2 | Date of last instance | s | DATETIME | |
22466 | 1 | Integration time | min | U16 | |
22467 | 2 | System Ph-N Voltage | U32 | ||
22469 | 2 | System Ph-Ph Voltage | U32 | ||
22471 | 2 | Frequency | U32 | ||
22473 | 2 | Ph-N Voltage : V1 | U32 | ||
22475 | 2 | Ph-N Voltage : V2 | U32 | ||
22477 | 2 | Ph-N Voltage : V3 | U32 | ||
22479 | 2 | Ph-N Voltage : Vn | U32 | ||
22481 | 2 | Ph-Ph Voltage : U12 | U32 | ||
22483 | 2 | Ph-Ph Voltage : U23 | U32 | ||
22485 | 2 | Ph-Ph Voltage : U31 | U32 | ||
22487 | 2 | Vdir | U32 | ||
22489 | 2 | Vinv | U32 | ||
22491 | 2 | Vhom | U32 | ||
22493 | 1 | Vnb | U16 | ||
22494 | 2 | Udir | U32 | ||
22496 | 2 | Uinv | U32 | ||
22498 | 1 | Unb | U16 | ||
22499 | 1 | Vnba | U16 | ||
22500 | 1 | Unba | U16 |
Visualization > Measurement > Network > Instantaneous fundamental
Functions: Read holding registers (03)
Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
---|---|---|---|---|---|
22512 | 2 | Date of last instance | s | DATETIME | |
22514 | 1 | Integration time | U16 | ||
22515 | 2 | Ph-N voltage: V1h1 | U32 | ||
22517 | 2 | Ph-N voltage: V2h1 | U32 | ||
22519 | 2 | Ph-N voltage: V3h1 | U32 | ||
22521 | 2 | Ph-N voltage: Vnh1 | U32 | ||
22523 | 1 | Ph-N voltage phase: phV1h1 | S16 | ||
22524 | 1 | Ph-N voltage phase: phV2h1 | S16 | ||
22525 | 1 | Ph-N voltage phase: phV3h1 | S16 | ||
22526 | 1 | Ph-N voltage phase: phVnh1 | S16 | ||
22527 | 2 | Ph-Ph voltage: U12h1 | U32 | ||
22529 | 2 | Ph-Ph voltage: U23h1 | U32 | ||
22531 | 2 | Ph-Ph voltage: U31h1 | U32 | ||
22533 | 1 | Ph-Ph voltage phase: phU12h1 | S16 | ||
22534 | 1 | Ph-Ph voltage phase: phU23h1 | S16 | ||
22535 | 1 | Ph-Ph voltage phase: phU31h1 | S16 | ||
22536 | 1 | Ph-N Voltage total harmonic distortion : THD V1 | U16 | ||
22537 | 1 | Ph-N Voltage total harmonic distortion : THD V2 | U16 | ||
22538 | 1 | Ph-N Voltage total harmonic distortion : THD V3 | U16 | ||
22539 | 1 | Ph-Ph Voltage total harmonic distortion : THD U12 | U16 | ||
22540 | 1 | Ph-Ph Voltage total harmonic distortion : THD U23 | U16 | ||
22541 | 1 | Ph-Ph Voltage total harmonic distortion : THD U31 | U16 | ||
22542 | 1 | System THD V | U16 | ||
22543 | 1 | System THD U | U16 | ||
22544 | 1 | Crest factor : V1 | U16 | ||
22545 | 1 | Crest factor : V2 | U16 | ||
22546 | 1 | Crest factor : V3 | U16 | ||
22547 | 1 | Crest factor : U12 | U16 | ||
22548 | 1 | Crest factor : U23 | U16 | ||
22549 | 1 | Crest factor : U31 | U16 |
Visualization > Measurement > Network > Instantaneous min/max
Functions: Read holding registers (03)
Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
---|---|---|---|---|---|
22560 | 1 | Maximum Vnb | U16 | ||
22561 | 2 | Date of maximum Vnb | - | DATETIME | |
22563 | 1 | Maximum Vnba | U16 | ||
22564 | 2 | Date of maximum Vnba | - | DATETIME | |
22566 | 1 | Maximum Unb | U16 | ||
22567 | 2 | Date of maximum Unb | - | DATETIME | |
22569 | 1 | Maximum Unba | U16 | ||
22570 | 2 | Date of maximum Unba | - | DATETIME | |
22572 | 1 | Maximum THD V1 | U16 | ||
22573 | 2 | Date of maximum THD V1 | - | DATETIME | |
22575 | 1 | Maximum THD V2 | U16 | ||
22576 | 2 | Date of maximum THD V2 | - | DATETIME | |
22578 | 1 | Maximum THD V3 | U16 | ||
22579 | 2 | Date of maximum THD V3 | - | DATETIME | |
22581 | 1 | Maximum THD U12 | U16 | ||
22582 | 2 | Date of maximum THD U12 | - | DATETIME | |
22584 | 1 | Maximum THD U23 | U16 | ||
22585 | 2 | Date of maximum THD U23 | - | DATETIME | |
22587 | 1 | Maximum THD U31 | U16 | ||
22588 | 2 | Date of maximum THD U31 | - | DATETIME | |
22590 | 1 | Minimum Vnb | U16 | ||
22591 | 2 | Date of minimum Vnb | - | DATETIME | |
22593 | 1 | Minimum Vnba | U16 | ||
22594 | 2 | Date of minimum Vnba | - | DATETIME | |
22596 | 1 | Minimum Unb | U16 | ||
22597 | 2 | Date of minimum Unb | - | DATETIME | |
22599 | 1 | Minimum Unba | U16 | ||
22600 | 2 | Date of minimum Unba | - | DATETIME | |
22602 | 1 | Minimum THD V1 | U16 | ||
22603 | 2 | Date of minimum THD V1 | - | DATETIME | |
22605 | 1 | Minimum THD V2 | U16 | ||
22606 | 2 | Date of minimum THD V2 | - | DATETIME | |
22608 | 1 | Minimum THD V3 | U16 | ||
22609 | 2 | Date of minimum THD V3 | - | DATETIME | |
22611 | 1 | Minimum THD U12 | U16 | ||
22612 | 2 | Date of minimum THD U12 | - | DATETIME | |
22614 | 1 | Minimum THD U23 | U16 | ||
22615 | 2 | Date of minimum THD U23 | - | DATETIME | |
22617 | 1 | Minimum THD U31 | U16 | ||
22618 | 2 | Date of minimum THD U31 | - | DATETIME | |
22620 | 1 | Maximum THD Vsys | U16 | ||
22621 | 2 | Date of maximum THD Vsys | - | DATETIME | |
22623 | 1 | Maximum THD Usys | U16 | ||
22624 | 2 | Date of maximum THD Usys | - | DATETIME | |
22626 | 1 | Maximum crest factor V1 | U16 | ||
22627 | 2 | Date of maximum crest factor V1 | - | DATETIME | |
22629 | 1 | Maximum crest factor V2 | U16 | ||
22630 | 2 | Date of maximum crest factor V2 | - | DATETIME | |
22632 | 1 | Maximum crest factor V3 | U16 | ||
22633 | 2 | Date of maximum crest factor V3 | - | DATETIME | |
22635 | 1 | Maximum crest factor U12 | U16 | ||
22636 | 2 | Date of maximum crest factor U12 | - | DATETIME | |
22638 | 1 | Maximum crest factor U23 | U16 | ||
22639 | 2 | Date of maximum crest factor U23 | - | DATETIME | |
22641 | 1 | Maximum crest factor U31 | U16 | ||
22642 | 2 | Date of maximum crest factor U31 | - | DATETIME | |
22644 | 1 | Minimum crest factor V1 | U16 | ||
22645 | 2 | Date of minimum crest factor V1 | - | DATETIME | |
22647 | 1 | Minimum crest factor V2 | U16 | ||
22648 | 2 | Date of minimum crest factor V2 | - | DATETIME | |
22650 | 1 | Minimum crest factor V3 | U16 | ||
22651 | 2 | Date of minimum crest factor V3 | - | DATETIME | |
22653 | 1 | Minimum crest factor U12 | U16 | ||
22654 | 2 | Date of minimum crest factor U12 | - | DATETIME | |
22656 | 1 | Minimum crest factor U23 | U16 | ||
22657 | 2 | Date of minimum crest factor U23 | - | DATETIME | |
22659 | 1 | Minimum crest factor U31 | U16 | ||
22660 | 2 | Date of minimum crest factor U31 | - | DATETIME | |
22662 | 1 | Minimum THD Vsys | U16 | ||
22663 | 2 | Date of minimum THD Vsys | - | DATETIME | |
22665 | 1 | Minimum THD Usys | U16 | ||
22666 | 2 | Date of minimum THD Usys | - | DATETIME |
Visualization > Measurement > Network > Instantaneous Ph-N harmonics
Functions: Read holding registers (03)
Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
---|---|---|---|---|---|
22688 | 1 | harmonic V1 row 2 | U16 | ||
22689 | 1 | harmonic V2 row 2 | U16 | ||
22690 | 1 | harmonic V3 row 2 | U16 | ||
22691 | 1 | harmonic V1 row 3 | U16 | ||
22692 | 1 | harmonic V2 row 3 | U16 | ||
22693 | 1 | harmonic V3 row 3 | U16 | ||
22694 | 1 | harmonic V1 row 4 | U16 | ||
22695 | 1 | harmonic V2 row 4 | U16 | ||
22696 | 1 | harmonic V3 row 4 | U16 | ||
22697 | 1 | harmonic V1 row 5 | U16 | ||
22698 | 1 | harmonic V2 row 5 | U16 | ||
22699 | 1 | harmonic V3 row 5 | U16 | ||
22700 | 1 | harmonic V1 row 6 | U16 | ||
22701 | 1 | harmonic V2 row 6 | U16 | ||
22702 | 1 | harmonic V3 row 6 | U16 | ||
22703 | 1 | harmonic V1 row 7 | U16 | ||
22704 | 1 | harmonic V2 row 7 | U16 | ||
22705 | 1 | harmonic V3 row 7 | U16 | ||
22706 | 1 | harmonic V1 row 8 | U16 | ||
22707 | 1 | harmonic V2 row 8 | U16 | ||
22708 | 1 | harmonic V3 row 8 | U16 | ||
22709 | 1 | harmonic V1 row 9 | U16 | ||
22710 | 1 | harmonic V2 row 9 | U16 | ||
22711 | 1 | harmonic V3 row 9 | U16 | ||
22712 | 1 | harmonic V1 row 10 | U16 | ||
22713 | 1 | harmonic V2 row 10 | U16 | ||
22714 | 1 | harmonic V3 row 10 | U16 | ||
22715 | 1 | harmonic V1 row 11 | U16 | ||
22716 | 1 | harmonic V2 row 11 | U16 | ||
22717 | 1 | harmonic V3 row 11 | U16 | ||
22718 | 1 | harmonic V1 row 12 | U16 | ||
22719 | 1 | harmonic V2 row 12 | U16 | ||
22720 | 1 | harmonic V3 row 12 | U16 | ||
22721 | 1 | harmonic V1 row 13 | U16 | ||
22722 | 1 | harmonic V2 row 13 | U16 | ||
22723 | 1 | harmonic V3 row 13 | U16 | ||
22724 | 1 | harmonic V1 row 14 | U16 | ||
22725 | 1 | harmonic V2 row 14 | U16 | ||
22726 | 1 | harmonic V3 row 14 | U16 | ||
22727 | 1 | harmonic V1 row 15 | U16 | ||
22728 | 1 | harmonic V2 row 15 | U16 | ||
22729 | 1 | harmonic V3 row 15 | U16 | ||
22730 | 1 | harmonic V1 row 16 | U16 | ||
22731 | 1 | harmonic V2 row 16 | U16 | ||
22732 | 1 | harmonic V3 row 16 | U16 | ||
22733 | 1 | harmonic V1 row 17 | U16 | ||
22734 | 1 | harmonic V2 row 17 | U16 | ||
22735 | 1 | harmonic V3 row 17 | U16 | ||
22736 | 1 | harmonic V1 row 18 | U16 | ||
22737 | 1 | harmonic V2 row 18 | U16 | ||
22738 | 1 | harmonic V3 row 18 | U16 | ||
22739 | 1 | harmonic V1 row 19 | U16 | ||
22740 | 1 | harmonic V2 row 19 | U16 | ||
22741 | 1 | harmonic V3 row 19 | U16 | ||
22742 | 1 | harmonic V1 row 20 | U16 | ||
22743 | 1 | harmonic V2 row 20 | U16 | ||
22744 | 1 | harmonic V3 row 20 | U16 | ||
22745 | 1 | harmonic V1 row 21 | U16 | ||
22746 | 1 | harmonic V2 row 21 | U16 | ||
22747 | 1 | harmonic V3 row 21 | U16 | ||
22748 | 1 | harmonic V1 row 22 | U16 | ||
22749 | 1 | harmonic V2 row 22 | U16 | ||
22750 | 1 | harmonic V3 row 22 | U16 | ||
22751 | 1 | harmonic V1 row 23 | U16 | ||
22752 | 1 | harmonic V2 row 23 | U16 | ||
22753 | 1 | harmonic V3 row 23 | U16 | ||
22754 | 1 | harmonic V1 row 24 | U16 | ||
22755 | 1 | harmonic V2 row 24 | U16 | ||
22756 | 1 | harmonic V3 row 24 | U16 | ||
22757 | 1 | harmonic V1 row 25 | U16 | ||
22758 | 1 | harmonic V2 row 25 | U16 | ||
22759 | 1 | harmonic V3 row 25 | U16 | ||
22760 | 1 | harmonic V1 row 26 to 34 | U16 | ||
22761 | 1 | harmonic V2 row 26 to 34 | U16 | ||
22762 | 1 | harmonic V3 row 26 to 34 | U16 | ||
22763 | 1 | harmonic V1 row 35 to 50 | U16 | ||
22764 | 1 | harmonic V2 row 35 to 50 | U16 | ||
22765 | 1 | harmonic V3 row 35 to 50 | U16 | ||
22766 | 1 | harmonic V1 row 51 to 63 | U16 | ||
22767 | 1 | harmonic V2 row 51 to 63 | U16 | ||
22768 | 1 | harmonic V3 row 51 to 63 | U16 |
Visualization > Measurement > Network > Instantaneous Ph-Ph harmonics
Functions: Read holding registers (03)
Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
---|---|---|---|---|---|
22784 | 1 | harmonic U12 row 2 | U16 | ||
22785 | 1 | harmonic U23 row 2 | U16 | ||
22786 | 1 | harmonic U31 row 2 | U16 | ||
22787 | 1 | harmonic U12 row 3 | U16 | ||
22788 | 1 | harmonic U23 row 3 | U16 | ||
22789 | 1 | harmonic U31 row 3 | U16 | ||
22790 | 1 | harmonic U12 row 4 | U16 | ||
22791 | 1 | harmonic U23 row 4 | U16 | ||
22792 | 1 | harmonic U31 row 4 | U16 | ||
22793 | 1 | harmonic U12 row 5 | U16 | ||
22794 | 1 | harmonic U23 row 5 | U16 | ||
22795 | 1 | harmonic U31 row 5 | U16 | ||
22796 | 1 | harmonic U12 row 6 | U16 | ||
22797 | 1 | harmonic U23 row 6 | U16 | ||
22798 | 1 | harmonic U31 row 6 | U16 | ||
22799 | 1 | harmonic U12 row 7 | U16 | ||
22800 | 1 | harmonic U23 row 7 | U16 | ||
22801 | 1 | harmonic U31 row 7 | U16 | ||
22802 | 1 | harmonic U12 row 8 | U16 | ||
22803 | 1 | harmonic U23 row 8 | U16 | ||
22804 | 1 | harmonic U31 row 8 | U16 | ||
22805 | 1 | harmonic U12 row 9 | U16 | ||
22806 | 1 | harmonic U23 row 9 | U16 | ||
22807 | 1 | harmonic U31 row 9 | U16 | ||
22808 | 1 | harmonic U12 row 10 | U16 | ||
22809 | 1 | harmonic U23 row 10 | U16 | ||
22810 | 1 | harmonic U31 row 10 | U16 | ||
22811 | 1 | harmonic U12 row 11 | U16 | ||
